SAP Enterprise Suite Directory
SAP Customers List & Contact Database
Explore Companies and Contacts of Vendor Ecosystems Installed Base across SAP enterprise solutions — S/4HANA, Business One, SAP ERP, SAP CRM, Finance, and SuccessFactors.
Sample Companies Running SAP Enterprise Suite
Representative enterprise accounts pulled from child product deployments across SAP Enterprise Suite.
SAP Enterprise Suite Sub-Products Directory
Explore dedicated contact lists across individual SAP Enterprise Suite product lines and functional software modules.
| Product / Module Name | Category | Verified Contacts | Companies | Action |
|---|---|---|---|---|
| SAP S/4HANA ERP In-memory intelligent ERP suite for mid-market and enterprise organizations. | Next-Gen Enterprise ERP | 310,000+ | 42,000+ | View List → |
| SAP Business One Integrated ERP management solution for growing small-to-midsize businesses. | SMB ERP | 162,000+ | 19,000+ | View List → |
| SAP ERP SAP ECC 6.0 and core enterprise resource planning software. | Core Enterprise ERP | 168,000+ | 25,000+ | View List → |
| SAP CRM SAP Customer Relationship Management & C/4HANA customer experience users. | CRM & Sales | 183,000+ | 29,000+ | View List → |
| SAP Finance SAP Financial Accounting (FI), Controlling (CO), and treasury decision-makers. | Financial Management | 112,000+ | 15,000+ | View List → |
| SAP SuccessFactors Cloud HRIS, talent management, payroll, and employee experience suite. | HR & Workforce | 270,000+ | 38,000+ | View List → |
| SAP Commerce Cloud SAP Hybris & Commerce Cloud omni-channel e-commerce storefronts. | E-Commerce | 365,000+ | 43,000+ | View List → |
Frequently Asked Questions About SAP Enterprise Suite Data
Get Your Custom SAP Enterprise Suite Customer List
Tell us your ICP specifications — product edition, job title, industry, and location. We deliver a custom, verified list in 24 hours.